#
|
Marathon
|
Date
|
Time
|
Pace
|
1st Half
|
2nd Half
|
Place
|
---|---|---|---|---|---|---|---|
1 | Marine Corps | 10/26/2003 | 2:52:22 | 6:37 | 1:22:46 | 1:30:36 | 47 |
2 | Honolulu | 12/14/2003 | 3:09:38 | 7:14 | 176 | ||
3 | Boston | 4/19/2004 | 2:59:23 | 6:51 | 1:24:39 | 1:34:33 | 307 |
4 | Houston | 1/16/2005 | 2:42:14 | 6:12 | 1:21:11 | 1:21:03 | 25 |
5 | Marine Corps | 10/30/2005 | 2:41:15 | 6:09 | 1:20:16 | 1:20:59 | 35 |
6 | Austin | 2/19/2006 | 2:38:16 | 6:02 | 1:19:17 | 1:18:59 | 54 |
7 | Rocket City | 12/9/2006 | 2:39:21 | 6:05 | 1:18:29 | 1:20:52 | 9 |
8 | Grandmas | 6/21/2008 | 2:54:08 | 6:39 | 1:25:23 | 1:28:45 | 80 |
9 | Amsterdam | 10/19/2008 | 2:35:37 | 5:56 | 1:17:34 | 1:18:03 | 43 |
10 | Hamburg | 4/26/2009 | 2:34:33 | 5:54 | 1:17:16 | 1:17:17 | 36 |
11 | Berlin | 9/20/2009 | 2:34:06 | 5:53 | 1:16:20 | 1:17:46 | 98 |
12 | Marine Corps | 10/25/2009 | 2:41:33 | 6:10 | 1:17:16 | 1:24:17 | 34 |
13 | Rotterdam | 4/11/2010 | 2:35:46 | 5:57 | 1:17:04 | 1:18:42 | 73 |
14 | Munich | 10/10/2010 | 2:33:50 | 5:52 | 1:16:46 | 1:17:04 | 9 |
15 | Rotterdam | 4/10/2011 | 2:35:26 | 5:56 | 1:16:32 | 1:18:54 | 67 |
16 | Boston | 4/16/2012 | 2:36:35 | 5:59 | 1:18:29 | 1:18:06 | 56 |
17 | Boston | 4/15/2013 | 2:36:49 | 5:59 | 1:17:08 | 1:19:41 | 179 |
18 | Big Sur | 4/28/2013 | 2:46:05 | 6:20 | 1:23:08 | 1:22:57 | 11 |
19 | Richmond | 11/16/2013 | 2:36:44 | 5:59 | 1:17:27 | 1:19:18 | 12 |
20 | Boston | 4/21/2014 | 2:53:34 | 6:37 | 1:17:24 | 1:36:10 | 1310 |
21 | All-American | 5/4/2014 | 2:48:03 | 6:25 | 1:20:37 | 1:27:26 | 3 |
22 | California Int'l | 12/7/2014 | 2:32:29 | 5:49 | 1:16:41 | 1:15:48 | 65 |
23 | Boston | 4/20/2015 | 2:33:13 | 5:51 | 1:16:13 | 1:17:00 | 119 |
24 | California Int'l | 12/6/2015 | 2:31:54 | 5:48 | 1:15:12 | 1:16:42 | 44 |
25 | Boston | 4/18/2016 | 2:37:23 | 6:00 | 1:15:35 | 1:21:48 | 90 |
26 | Indy Monumental | 11/5/2016 | 2:31:44 | 5:47 | 1:15:15 | 1:16:30 | 11 |
27 | Boston | 4/17/2017 | 2:34:49 | 5:54 | 1:16:14 | 1:18:35 | 97 |
28 | Boston | 4/16/2018 | DNF | ||||
29 | California Int’l | 12/2/2018 | 2:32:16 | 5:49 | 1:14:57 | 1:17:19 | 186 |
Average | 2:40:43 | 6:08 |
Facts and statistics in no particular order.
- New Marathon Personal Best is 2:31:44 at the 2016 Indianapolis Monumental Marathon
- Ran my PR on my 26th marathon at the age of 39!
- My four fastest marathon times were ran in the last two years (2014-2016).
- Boston Marathon
- 6 total Boston Marathons
- Ongoing streak of 5 consecutive Boston's (2012-2016)
- Placed 119th Overall in the 119th edition of the Boston Marathon (2015)
- Placed in the Top 100 in 2012 and 2016.
- 56th Overall in the 2012 scorching heat.
- 90th Overall in 2016; very warm and windy.
- 3rd Place Overall in Boston2BigSur Challenge (2 marathons in 13 days)
- Average marathon time and pace for my 25 marathons is 2:41:39 / 6:10 pace.
- Ran 15 marathons in the 2:30's (between 2:30:00 to 2:39:59), 5 marathons in the 2:40's, 4 marathons in the 2:50s, and 1 marathon over 3:00 (decided to run Honolulu last minute as a fun run while on vacation).
- Ran 12 marathons at sub-6:00 pace or sub-2:37:12.
- 6 marathons with a negative or even split halves. I'm considering Hamburg Marathon an even split race since I was only 1 second slower in the 2nd half.
- 10 marathons were within 1-3 minutes slower in the 2nd half. According to this RunningTrainingTips article, a slight slow down of 1-3 minutes in the 2nd half is considered good marathon pace judgement.
- Ran 6 marathons in Europe: 3 in Germany and 3 in the Netherlands.
- Avg finish time and pace for European marathons is 2:34:53 / 5:55 pace.
- Is European's pavement better than the US for running or are the courses just faster?
- Since 2003 I ran at least one marathon each year except for 2007 (deployment to Iraq).
- I ran 4 marathons 2 or more times - 6 x Boston, 3 x Marine Corps, 2 x Rotterdam, 2 x CIM
- The most marathons I ran in one calendar year is 3 in 2009.
- 5 - # of times I hit the "Wall" in the marathon.
- Marine Corps '03 - what better way to experience the wall than in your 1st marathon.
- Boston '04 - HOT! 2nd hottest Boston Marathon in history at the time. (can't use the heat as an excuse since I ran well in '12 Boston when it was hot again)
- Marine Corps '09 - Ran MCM only 5 weeks after Berlin.
- Boston '14 - you can't expect to run well in Boston if you don't train on hills.
- All-American - cramped badly at 20 miles, but still fought hard for 3rd Place.
- 2:54 at Grandmas Marathon - still decided to run Grandmas after only 4-5 weeks of training; had IT band syndrome that lasted for 8 weeks.